Sunday, September 11, 2016

HS Football Scoreboard - Week 2

Scoreboard from Week 2 in High School Football

Thursday, September 8th
CLASS C:
Lake George/Hadley-Luzerne (1-1) 47, Corinth (0-2) 16

Friday, September 9th
CLASS AA:
Shenendehowa (1-1) 52, Ballston Spa (0-2) 0
Guilderland (2-0) 27, Saratoga Springs (0-2) 6
CBA (2-0) 57, Albany (1-1) 18
Colonie (1-1) 52, Niskayuna (0-2) 0
Troy (2-0) 32, Bethlehem (0-2) 14
Schenectady (1-1) 19, LaSalle (0-2) 16
Shaker (2-0) 44, Columbia (1-1) 14

CLASS A:
Averill Park (1-1) 30, South Glens Falls (0-2) 28
Amsterdam (1-1) 40, Mohonasen (1-1) 22
Lansingburgh (2-0) 40, Gloversville (0-2) 14
Burnt Hills (2-0) 45, Scotia (0-2) 22

CLASS B:
Albany Academy (2-0) 26, Johnstown (0-2) 20 (2OT)
Glens Falls (2-0) 32, Schalmont (0-2) 28
Ravena (1-1) 27, Schulyerville (1-1) 13
Cobleskill-Richmondville (2-0) 20, Broadalbin-Perth (1-1) 7

CLASS B-C CROSSOVER:
Mechanicville (2-0) 56, Ichabod Crane (0-2) 0

CLASS C:
Holy Trinity (2-0) 22, Voorheesville (1-1) 7
Stillwater (2-0) 49, Fonda-Fultonville (0-2) 14
Tamarac (1-1) 18, Taconic Hills (1-1) 13
Coxsackie-Athens (1-1) 30, Chatham (0-2) 21

CLASS D:
Warrensburg (2-0) 48, Rensselaer (0-2) 20

Saturday, September 10th
CLASS A:
Queensbury (2-0) 47, Green Tech (0-2) 6

CLASS B:
Hudson (2-0) 24, Hudson Falls (0-2) 7

CLASS C:
Hoosick Valley (2-0) 44, Hoosick Falls (0-2) 21
Watervliet (2-0) 54, Cairo-Durham (0-2) 3

CLASS D:
Cambridge (2-0) 44, Helderberg Valley (1-1) 0
Whitehall (2-0) 20, Salem (0-2) 0
Canajoharie (2-0) 60, Fort Edward/Argyle (0-2) 7

No comments:

Post a Comment